NO | PARAMETER | |
1 | Model | H5 |
2 | Ansi lumens | 150 |
3 | Resolution | 1280*720p |
4 | Light Source | LED |
7 | Focus difference | normal |
8 | Input lntertface | HD/USB*2/AV |
9 | Lamp Llfe(Hour6) | 30000 |
10 | Projection Scale | 1.4:1 |
11 | Keystone Correction | Electronic trapezoid correction |
13 | Proposed Projection Distance(m) | 1.4 |
14 | Proposed Prolection Screen SIze (lnch) | 40 |
15 | Support Syatem | Android10.0 |
18 | CPU | Allwinner H700 |
19 | configuration parameter | 1GB+8GB |
20 | WI-FI | Realtek 8822/8723 2.4G/5G |
21 | Bluetooth | BT4.0 |
23 | Remote Control | Digital remote control |
24 | Support Lanquages | English, German, French, Russian….. |
25 | Input Voltage (v) | 110V/220V |
26 | Power(W) | 55-60W |
28 | Standard Accessorlee | Power supply, remote control, main unit, instruction manual |
29 | cenfcate | CCC/CE |
31 | Heat-Triggered Protection | temperature control |
32 | Front Infrared Recever | Front and rear/2.4G |
H5 Mini Projector 1280*720p 1GB 8GB Android 10 Projector Allwinner H700 Dual Wifi BT4.0 Home Theater Lcd Led Portable 120Ansi
255,27 AED
(1000 in stock)
Brand Name | z |
---|---|
Origin | Mainland China |
Certification | CE |
Reviews
There are no reviews yet.