Essentials
CPU Specifications
Supplemental Information
Memory Specifications
Expansion Options
Package Specifications
Advanced Technologies
Security & Reliability
|
Intel Core i7-6950X CPU Processor Extreme Edition25M Cache, up to 3.50 GHz
1.836,43 AED
(100 in stock)
100 in stock
Usage Scenario | Office |
---|---|
PCIe VERSION | PCIe 3.0 |
Support Memory Channels | 4 |
Support Memory Type | DDR4 |
Support Chipset Models | Intel Others |
Default TDP / TDP | 140W |
Number OF Therads | 20 |
Unlocked | no |
GPU-built | no |
Number of Cores | Ten Cores |
Chip Process | 14 nanometers |
Processor Type | Intel Core |
Type | 10-Core |
Socket Type | LGA 2011-V3 |
Application | Desktop |
Brand Name | IndMem |
Origin | Mainland China |
Reviews
There are no reviews yet.